University |
Ohio State |
Cornell |
UMASS Amherst |
University of Maine |
Michigan State University |
University of Vermont |
Purdue |
AgriFoodCanada PrinceEdwardIsland |
Semican (Quebec) |
Entries | Row type | Developer |
AAC Synergy | 2-row | Agriculture and Agri-Food Canada |
AC Metcalfe | 2-row | Agriculture and Agri-Food Canada |
Newdale | 2-row | Agriculture and Agri-Food Canada |
Cerveza | 2-row | Agriculture and Agri-Food Canada |
CDC Copeland | 2-row | Crop Development Centre (University of Saskatchewan) |
CDC Meredith | 2-row | Crop Development Centre (University of Saskatchewan) |
Bentley | 2-row | Field Crop Development Centre (Lacombe, Alberta, Canada) |
Harrington | 2-row | Crop Development Centre (University of Saskatchewan) |
Robust | 6-row | Univeristy of Minnesota |
Klages | 2-row | USDA-ARS Aberdeen, ID |
Conlon | 2-row | North Dakota State University |
ND Genesis | 2-row | North Dakota State University |
Pinnacle | 2-row | North Dakota State University |
Full Pint | 2-row | Oregon State University |
Scarlett | 2-row | Saatzucht Josef Breun GmbH & Co |
Innovation | 6-row | Busch Agricultural Resources, LLC |
Tradition | 6-row | Busch Agricultural Resources, LLC |
ND22421 | 6-row | North Dakota State University |
Quest | 6-row | Univeristy of Minnesota |
Lacey | 6-row | University of Minnesota |
As spring makes it’s way, collaborators have now received their packages filled with barley seed. So what happens now? Each collaborator will plant plots of each of these barley varieties according to an agreed upon protocol. As the barley grows, the varieties at each site will be observed and collaborators will provide data on heading date, plant height, and yield. If lodging or foliar diseases are present, data on those traits will also be collected. Once harvested, NDSU will again volunteer to receive all this data from collaborators and create a final report that will be available to all. The the barley will be evaluated for its quality such as test weight, protein content, percent plump kernels, and for some, their malt quality.
Not only will the UESMBN give us valuable information that will support many growers, maltsters, and brewers but it also highlights the spirit of collaboration that our industry has.
You must be logged in to post a comment.